Asset & risk snapshot
Source: sample_assets.csv · 8 of 8 assets have findings.
8
Assets found
4
Known-exploited vulns
2
End of life
6
Likely default creds
1
Internet exposed
Fix these first
- Critical 100.0 LINE1-PLC-01 (PLC) : Known-exploited vulnerability: CVE-2020-15782
- Critical 100.0 HIST-SRV-01 (Historian) : Known-exploited vulnerability: CVE-2017-0144
- Critical 100.0 ENG-WS-03 (Engineering_Workstation) : Known-exploited vulnerability: CVE-2017-0144
- Critical 100.0 RELAY-SUB-1 (Protection_Relay) : Known-exploited vulnerability: CVE-2015-5374
- High 53.8 CAM-DOCK-2 (IP_Camera) : Likely default credentials (UNVERIFIED)
Full inventory
| Asset | Class | Purdue level | Risk | Top finding |
|---|---|---|---|---|
| LINE1-PLC-01 | PLC | L1_BasicControl | Critical 100.0 | Known-exploited vulnerability: CVE-2020-15782 |
| HIST-SRV-01 | Historian | L3_Operations | Critical 100.0 | Known-exploited vulnerability: CVE-2017-0144 |
| ENG-WS-03 | Engineering_Workstation | L3_Operations | Critical 100.0 | Known-exploited vulnerability: CVE-2017-0144 |
| RELAY-SUB-1 | Protection_Relay | L1_BasicControl | Critical 100.0 | Known-exploited vulnerability: CVE-2015-5374 |
| CAM-DOCK-2 | IP_Camera | L2_Supervisory | High 53.8 | Likely default credentials (UNVERIFIED) |
| BMS-JACE-1 | BMS_Controller | L1_BasicControl | Medium 32.5 | Likely default credentials (UNVERIFIED) |
| LINE1-HMI-01 | HMI | L2_Supervisory | Medium 28.7 | Likely default credentials (UNVERIFIED) |
| SW-CELL2-01 | Network_Switch | L2_Supervisory | Medium 28.7 | Likely default credentials (UNVERIFIED) |
Findings are automated, from public sources (CISA KEV, ICS advisories, end-of-life lists). "Likely default credentials" are unverified and should be confirmed on the device. This is not a substitute for review by a competent person. Your file was processed in memory and has not been stored.